Atish Dipankar University of Science and Technology
- Private
- Dhaka
- Est. 2004
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 41.7 · Coverage 100%
Compare
In Ulkaa 2027, Atish Dipankar University of Science and Technology is ranked 51–75 and City University is ranked 51–75.
| Ranking | ADUST | CU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 51 to 75 |
| Measure | ADUST | CU | |
|---|---|---|---|
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value2 | Higher is better |
| Citations 5yHigher is better | 1,228 | higher value2,469 | Higher is better |
| Citations per work 5yHigher is better | 5.5 | higher value6.5 | Higher is better |
| H indexHigher is better | 45 | higher value58 | Higher is better |
| Intl coauthor shareHigher is better | higher value64.9% | 38.5% | Higher is better |
| Mean citedness 2y | 2.7 | 3.3 | |
| New admissionsShows size, not quality | 1,188 | 2,599 | Shows size, not quality |
| Programs total(programmes) | 11 | 13 | |
| Students totalShows size, not quality | 2,309 | 5,759 | Shows size, not quality |
| Teachers phdHigher is better | higher value44 | 23 | Higher is better |
| Teachers totalShows size, not quality | 175 | 208 | Shows size, not quality |
| Works 5yHigher is better | 224 | higher value381 | Higher is better |
| Works business | 12 | 44 | |
| Works cs | 13 | 37 | |
| Works engineering | 22 | 78 | |
| Works medicine | 69 | 23 | |
| Works total | 77 | 96 |
9 fields of study are offered at both institutions.
| Field of study | ADUST | CU |
|---|---|---|
| Business (BBA) | 2 programs | 1 programs |
| English | 1 programs | 2 programs |
| Other programs | 2 programs | 1 programs |
| Pharmacy | 1 programs | 2 programs |
| Civil engineering | 1 programs | 1 programs |
| Computer science and engineering | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
| Law | 1 programs | 1 programs |
| Textile engineering | 1 programs | 1 programs |
Only at City University: Agriculture, Mechanical engineering.
Atish Dipankar University of Science and Technology and City University share the same position in Ulkaa 2027: 51–75.
City University was established in 2002; Atish Dipankar University of Science and Technology in 2004.
City University reports 5,759 students (2023), against 2,309 (2023) for Atish Dipankar University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.