Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
In THE World 2027, Gazipur Agricultural University is ranked 1,001–1,200 and International University of Business Agriculture and Technology is ranked 1,001–1,200. In Ulkaa 2027, Gazipur Agricultural University is ranked 20 and International University of Business Agriculture and Technology is ranked 21.
View International University of Business Agriculture and Technology
| Ranking | GAU | IUBAT |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 21 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 64419th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | GAU | IUBAT | |
|---|---|---|---|
| Accredited programs baete | No data | 4 | |
| Accredited programs totalHigher is better | No data | 4 | Higher is better |
| Citations 5yHigher is better | higher value31,670 | 23,370 | Higher is better |
| Citations per work 5yHigher is better | higher value11.7 | 11.1 | Higher is better |
| H indexHigher is better | higher value154 | 106 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value51.9% | Higher is better |
| Mean citedness 2y | 4.2 | 5.7 | |
| New admissionsShows size, not quality | 626 | 3,056 | Shows size, not quality |
| Programs total(programmes) | 46 | 12 | |
| Students totalShows size, not quality | 1,991 | 7,883 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 76 | Higher is better |
| Teachers totalShows size, not quality | 229 | 331 | Shows size, not quality |
| Works 5yHigher is better | higher value2,718 | 2,109 | Higher is better |
| Works business | 95 | 180 | |
| Works cs | 21 | 205 | |
| Works engineering | 28 | 464 | |
| Works medicine | 123 | 105 | |
| Works total | 473 | 822 |
No field of study appears in both lists.
Only at Gazipur Agricultural University: Agriculture, Other programs.
Only at International University of Business Agriculture and Technology: Business (BBA), Civil engineering, Computer science and engineering, Economics, Electrical and electronic engineering, English, Mechanical engineering.
Gazipur Agricultural University and International University of Business Agriculture and Technology share the same position in THE World 2027: 1,001–1,200.
Gazipur Agricultural University ranks higher in Ulkaa 2027, at 20, against 21 for International University of Business Agriculture and Technology.
International University of Business Agriculture and Technology was established in 1992; Gazipur Agricultural University in 1998.
International University of Business Agriculture and Technology reports 7,883 students (2023), against 1,991 (2023) for Gazipur Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.