Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
In Ulkaa 2027, Gazipur Agricultural University is ranked 20 and Patuakhali Science and Technology University is ranked 22.
| Ranking | GAU | PSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 22 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | GAU | PSTU | |
|---|---|---|---|
| Citations 5yHigher is better | higher value31,670 | 26,520 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value13.6 | Higher is better |
| H indexHigher is better | higher value154 | 120 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value45.1% | Higher is better |
| Mean citedness 2y | 4.2 | 4.2 | |
| New admissionsShows size, not quality | 626 | 1,212 | Shows size, not quality |
| Programs total(programmes) | 46 | 68 | |
| Students totalShows size, not quality | 1,991 | 4,427 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 127 | Higher is better |
| Teachers totalShows size, not quality | 229 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value2,718 | 1,949 | Higher is better |
| Works business | 95 | 85 | |
| Works cs | 21 | 50 | |
| Works engineering | 28 | 87 | |
| Works medicine | 123 | 182 | |
| Works total | 473 | 417 |
2 fields of study are offered at both institutions.
| Field of study | GAU | PSTU |
|---|---|---|
| Agriculture | 30 programs | 19 programs |
| Other programs | 16 programs | 32 programs |
Only at Patuakhali Science and Technology University: Business (BBA), Computer science and engineering, Economics, Electrical and electronic engineering, Law, Microbiology.
Gazipur Agricultural University ranks higher in Ulkaa 2027, at 20, against 22 for Patuakhali Science and Technology University.
Gazipur Agricultural University was established in 1998; Patuakhali Science and Technology University in 2000.
Patuakhali Science and Technology University reports 4,427 students (2023), against 1,991 (2023) for Gazipur Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.