Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
In Ulkaa 2027, Jashore University of Science and Technology is ranked 19 and Patuakhali Science and Technology University is ranked 22.
| Ranking | JUST | PSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 22 |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | JUST | PSTU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Citations 5yHigher is better | higher value49,537 | 26,520 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 13.6 | Higher is better |
| H indexHigher is better | higher value161 | 120 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 45.1% | Higher is better |
| Mean citedness 2y | 6.0 | 4.2 | |
| New admissionsShows size, not quality | 1,353 | 1,212 | Shows size, not quality |
| Programs total(programmes) | 65 | 68 | |
| Students totalShows size, not quality | 5,387 | 4,427 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value127 | Higher is better |
| Teachers totalShows size, not quality | 350 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value2,992 | 1,949 | Higher is better |
| Works business | 109 | 85 | |
| Works cs | 151 | 50 | |
| Works engineering | 390 | 87 | |
| Works medicine | 424 | 182 | |
| Works total | 701 | 417 |
5 fields of study are offered at both institutions.
| Field of study | JUST | PSTU |
|---|---|---|
| Other programs | 28 programs | 32 programs |
| Business (BBA) | 12 programs | 8 programs |
| Computer science and engineering | 4 programs | 3 programs |
| Electrical and electronic engineering | 4 programs | 1 programs |
| Microbiology | 3 programs | 2 programs |
Only at Jashore University of Science and Technology: English, Mathematics, Pharmacy, Physics, Textile engineering.
Only at Patuakhali Science and Technology University: Agriculture, Economics, Law.
Jashore University of Science and Technology ranks higher in Ulkaa 2027, at 19, against 22 for Patuakhali Science and Technology University.
Patuakhali Science and Technology University was established in 2000; Jashore University of Science and Technology in 2007.
Jashore University of Science and Technology reports 5,387 students (2023), against 4,427 (2023) for Patuakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.