BGC Trust University Bangladesh
- Private
- Chattogram
- Est. 2001
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 54.2 · Coverage 77%
Compare
In Ulkaa 2027, BGC Trust University Bangladesh is ranked 31–40 and University of Asia Pacific is ranked 30.
| Ranking | BGCTUB | UAP |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Rank 30 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 901 to 95032nd in BD |
| Measure | BGCTUB | UAP | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value5 | Higher is better |
| Citations 5yHigher is better | higher value26,619 | 15,119 | Higher is better |
| Citations per work 5yHigher is better | higher value26.7 | 10.8 | Higher is better |
| H indexHigher is better | 90 | higher value95 | Higher is better |
| Intl coauthor shareHigher is better | 38.2% | higher value38.7% | Higher is better |
| Mean citedness 2y | 3.1 | 3.5 | |
| New admissionsShows size, not quality | 1,121 | 2,710 | Shows size, not quality |
| Programs total(programmes) | 11 | 22 | |
| Students totalShows size, not quality | 3,033 | 7,956 | Shows size, not quality |
| Teachers phdHigher is better | 7 | higher value119 | Higher is better |
| Teachers totalShows size, not quality | 89 | 332 | Shows size, not quality |
| Works 5yHigher is better | 998 | higher value1,401 | Higher is better |
| Works business | 44 | 67 | |
| Works cs | 51 | 172 | |
| Works engineering | 16 | 185 | |
| Works medicine | 309 | 237 | |
| Works total | 68 | 331 |
6 fields of study are offered at both institutions.
| Field of study | BGCTUB | UAP |
|---|---|---|
| Pharmacy | 2 programs | 4 programs |
| Business (BBA) | 2 programs | 3 programs |
| Computer science and engineering | 2 programs | 3 programs |
| Law | 1 programs | 3 programs |
| English | 2 programs | 1 programs |
| Other programs | 2 programs | 1 programs |
Only at University of Asia Pacific: Architecture, Civil engineering, Electrical and electronic engineering.
University of Asia Pacific ranks higher in Ulkaa 2027, at 30, against 31–40 for BGC Trust University Bangladesh.
University of Asia Pacific was established in 1996; BGC Trust University Bangladesh in 2001.
University of Asia Pacific reports 7,956 students (2023), against 3,033 (2023) for BGC Trust University Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.