BGC Trust University Bangladesh
- Private
- Chattogram
- Est. 2001
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 54.2 · Coverage 77%
Compare
In Ulkaa 2027, BGC Trust University Bangladesh is ranked 31–40 and Begum Rokeya University, Rangpur is ranked 31–40.
| Ranking | BGCTUB | BRUR |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| Measure | BGCTUB | BRUR | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Citations 5yHigher is better | 26,619 | higher value35,226 | Higher is better |
| Citations per work 5yHigher is better | higher value26.7 | 19.1 | Higher is better |
| H indexHigher is better | 90 | higher value126 | Higher is better |
| Intl coauthor shareHigher is better | 38.2% | higher value58.4% | Higher is better |
| Mean citedness 2y | 3.1 | 9.2 | |
| New admissionsShows size, not quality | 1,121 | 1,476 | Shows size, not quality |
| Programs total(programmes) | 11 | 10 | |
| Students totalShows size, not quality | 3,033 | 7,050 | Shows size, not quality |
| Teachers phdHigher is better | 7 | higher value44 | Higher is better |
| Teachers totalShows size, not quality | 89 | 197 | Shows size, not quality |
| Works 5yHigher is better | 998 | higher value1,843 | Higher is better |
| Works business | 44 | 154 | |
| Works cs | 51 | 71 | |
| Works engineering | 16 | 348 | |
| Works medicine | 309 | 70 | |
| Works total | 68 | 425 |
4 fields of study are offered at both institutions.
| Field of study | BGCTUB | BRUR |
|---|---|---|
| Business (BBA) | 2 programs | 2 programs |
| Other programs | 2 programs | 2 programs |
| Computer science and engineering | 2 programs | 1 programs |
| English | 2 programs | 1 programs |
Only at BGC Trust University Bangladesh: Law, Pharmacy.
Only at Begum Rokeya University, Rangpur: Economics, Electrical and electronic engineering, Mathematics, Physics.
BGC Trust University Bangladesh and Begum Rokeya University, Rangpur share the same position in Ulkaa 2027: 31–40.
BGC Trust University Bangladesh was established in 2001; Begum Rokeya University, Rangpur in 2008.
Begum Rokeya University, Rangpur reports 7,050 students (2023), against 3,033 (2023) for BGC Trust University Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.