Begum Rokeya University, Rangpur
- Public
- Rangpur
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 51.2 · Coverage 86%
Compare
In Ulkaa 2027, Begum Rokeya University, Rangpur is ranked 31–40 and Chittagong Veterinary and Animal Sciences University is ranked 31–40.
| Ranking | BRUR | CVASU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| Measure | BRUR | CVASU | |
|---|---|---|---|
| Citations 5yHigher is better | higher value35,226 | 11,219 | Higher is better |
| Citations per work 5yHigher is better | higher value19.1 | 8.5 | Higher is better |
| H indexHigher is better | higher value126 | 93 | Higher is better |
| Intl coauthor shareHigher is better | higher value58.4% | 45.2% | Higher is better |
| Mean citedness 2y | 9.2 | 2.1 | |
| New admissionsShows size, not quality | 1,476 | 245 | Shows size, not quality |
| Programs total(programmes) | 10 | No data | |
| Students totalShows size, not quality | 7,050 | 1,394 | Shows size, not quality |
| Teachers phdHigher is better | 44 | higher value70 | Higher is better |
| Teachers totalShows size, not quality | 197 | 140 | Shows size, not quality |
| Works 5yHigher is better | higher value1,843 | 1,315 | Higher is better |
| Works business | 154 | 22 | |
| Works cs | 71 | 10 | |
| Works engineering | 348 | 13 | |
| Works medicine | 70 | 198 | |
| Works total | 425 | 336 |
No field of study appears in both lists.
Only at Begum Rokeya University, Rangpur: Business (BBA), Computer science and engineering, Economics, Electrical and electronic engineering, English, Mathematics, Other programs, Physics.
Begum Rokeya University, Rangpur and Chittagong Veterinary and Animal Sciences University share the same position in Ulkaa 2027: 31–40.
Chittagong Veterinary and Animal Sciences University was established in 2006; Begum Rokeya University, Rangpur in 2008.
Begum Rokeya University, Rangpur reports 7,050 students (2023), against 1,394 (2023) for Chittagong Veterinary and Animal Sciences University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.