Begum Rokeya University, Rangpur
- Public
- Rangpur
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 51.2 · Coverage 86%
Compare
In Ulkaa 2027, Begum Rokeya University, Rangpur is ranked 31–40 and University of Chittagong is ranked 31–40.
| Ranking | BRUR | CU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 64620th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | BRUR | CU | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 56.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 233,327 | Shows size, not quality |
| Citations 5yHigher is better | 35,226 | higher value46,879 | Higher is better |
| Citations per work 5yHigher is better | higher value19.1 | 9.3 | Higher is better |
| H indexHigher is better | 126 | higher value147 | Higher is better |
| Intl coauthor shareHigher is better | higher value58.4% | 43.7% | Higher is better |
| Mean citedness 2y | 9.2 | 3.2 | |
| New admissionsShows size, not quality | 1,476 | 8,751 | Shows size, not quality |
| Programs total(programmes) | 10 | 10 | |
| Seats totalShows size, not quality | No data | 4,165 | Shows size, not quality |
| Students totalShows size, not quality | 7,050 | 27,910 | Shows size, not quality |
| Teachers phdHigher is better | 44 | higher value375 | Higher is better |
| Teachers totalShows size, not quality | 197 | 1,579 | Shows size, not quality |
| Works 5yHigher is better | 1,843 | higher value5,057 | Higher is better |
| Works business | 154 | 310 | |
| Works cs | 71 | 288 | |
| Works engineering | 348 | 349 | |
| Works medicine | 70 | 454 | |
| Works total | 425 | 1,103 |
7 fields of study are offered at both institutions.
| Field of study | BRUR | CU |
|---|---|---|
| Business (BBA) | 2 programs | 1 programs |
| Other programs | 2 programs | 1 programs |
| Economics | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
| Physics | 1 programs | 1 programs |
Only at Begum Rokeya University, Rangpur: Computer science and engineering.
Only at University of Chittagong: Law, Pharmacy.
Begum Rokeya University, Rangpur and University of Chittagong share the same position in Ulkaa 2027: 31–40.
University of Chittagong was established in 1966; Begum Rokeya University, Rangpur in 2008.
University of Chittagong reports 27,910 students (2023), against 7,050 (2023) for Begum Rokeya University, Rangpur.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.