University of Chittagong
- Public
- Hathazari, Chattogram
- Est. 1966
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 53.3 · Coverage 100%
Compare
In Ulkaa 2027, University of Chittagong is ranked 31–40 and Chittagong Veterinary and Animal Sciences University is ranked 31–40.
| Ranking | CU | CVASU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 64620th in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| Measure | CU | CVASU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 56.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 233,327 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value46,879 | 11,219 | Higher is better |
| Citations per work 5yHigher is better | higher value9.3 | 8.5 | Higher is better |
| H indexHigher is better | higher value147 | 93 | Higher is better |
| Intl coauthor shareHigher is better | 43.7% | higher value45.2% | Higher is better |
| Mean citedness 2y | 3.2 | 2.1 | |
| New admissionsShows size, not quality | 8,751 | 245 | Shows size, not quality |
| Programs total(programmes) | 10 | No data | |
| Seats totalShows size, not quality | 4,165 | No data | Shows size, not quality |
| Students totalShows size, not quality | 27,910 | 1,394 | Shows size, not quality |
| Teachers phdHigher is better | higher value375 | 70 | Higher is better |
| Teachers totalShows size, not quality | 1,579 | 140 | Shows size, not quality |
| Works 5yHigher is better | higher value5,057 | 1,315 | Higher is better |
| Works business | 310 | 22 | |
| Works cs | 288 | 10 | |
| Works engineering | 349 | 13 | |
| Works medicine | 454 | 198 | |
| Works total | 1,103 | 336 |
No field of study appears in both lists.
Only at University of Chittagong: Business (BBA), Economics, Electrical and electronic engineering, English, Law, Mathematics, Other programs, Pharmacy, Physics.
University of Chittagong and Chittagong Veterinary and Animal Sciences University share the same position in Ulkaa 2027: 31–40.
University of Chittagong was established in 1966; Chittagong Veterinary and Animal Sciences University in 2006.
University of Chittagong reports 27,910 students (2023), against 1,394 (2023) for Chittagong Veterinary and Animal Sciences University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.