Begum Rokeya University, Rangpur
- Public
- Rangpur
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 51.2 · Coverage 86%
Compare
In Ulkaa 2027, Begum Rokeya University, Rangpur is ranked 31–40 and Northern University Bangladesh is ranked 31–40.
| Ranking | BRUR | NUB |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| Measure | BRUR | NUB | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Citations 5yHigher is better | higher value35,226 | 6,328 | Higher is better |
| Citations per work 5yHigher is better | higher value19.1 | 9.5 | Higher is better |
| H indexHigher is better | higher value126 | 58 | Higher is better |
| Intl coauthor shareHigher is better | higher value58.4% | 29.6% | Higher is better |
| Mean citedness 2y | 9.2 | 3.5 | |
| New admissionsShows size, not quality | 1,476 | 6,556 | Shows size, not quality |
| Programs total(programmes) | 10 | 10 | |
| Students totalShows size, not quality | 7,050 | 9,176 | Shows size, not quality |
| Teachers phdHigher is better | 44 | higher value51 | Higher is better |
| Teachers totalShows size, not quality | 197 | 339 | Shows size, not quality |
| Works 5yHigher is better | higher value1,843 | 669 | Higher is better |
| Works business | 154 | 95 | |
| Works cs | 71 | 46 | |
| Works engineering | 348 | 74 | |
| Works medicine | 70 | 51 | |
| Works total | 425 | 213 |
4 fields of study are offered at both institutions.
| Field of study | BRUR | NUB |
|---|---|---|
| Business (BBA) | 2 programs | 1 programs |
| Computer science and engineering | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
Only at Begum Rokeya University, Rangpur: Economics, Mathematics, Other programs, Physics.
Only at Northern University Bangladesh: Civil engineering, Law, Mechanical engineering, Pharmacy, Textile engineering.
Begum Rokeya University, Rangpur and Northern University Bangladesh share the same position in Ulkaa 2027: 31–40.
Northern University Bangladesh was established in 2002; Begum Rokeya University, Rangpur in 2008.
Northern University Bangladesh reports 9,176 students (2023), against 7,050 (2023) for Begum Rokeya University, Rangpur.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.