Begum Rokeya University, Rangpur
- Public
- Rangpur
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 51.2 · Coverage 86%
Compare
In Ulkaa 2027, Begum Rokeya University, Rangpur is ranked 31–40 and University of Liberal Arts Bangladesh is ranked 31–40.
| Ranking | BRUR | ULAB |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,001 to 1,10033rd in BD |
| Measure | BRUR | ULAB | |
|---|---|---|---|
| Accredited programs baete | No data | 2 | |
| Accredited programs totalHigher is better | No data | 2 | Higher is better |
| Citations 5yHigher is better | higher value35,226 | 6,658 | Higher is better |
| Citations per work 5yHigher is better | higher value19.1 | 8.0 | Higher is better |
| H indexHigher is better | higher value126 | 55 | Higher is better |
| Intl coauthor shareHigher is better | higher value58.4% | 40.7% | Higher is better |
| Mean citedness 2y | 9.2 | 2.7 | |
| New admissionsShows size, not quality | 1,476 | 2,290 | Shows size, not quality |
| Programs total(programmes) | 10 | 10 | |
| Students totalShows size, not quality | 7,050 | 5,511 | Shows size, not quality |
| Teachers phdHigher is better | 44 | higher value94 | Higher is better |
| Teachers totalShows size, not quality | 197 | 519,779 | Shows size, not quality |
| Works 5yHigher is better | higher value1,843 | 828 | Higher is better |
| Works business | 154 | 83 | |
| Works cs | 71 | 122 | |
| Works engineering | 348 | 92 | |
| Works medicine | 70 | 54 | |
| Works total | 425 | 209 |
5 fields of study are offered at both institutions.
| Field of study | BRUR | ULAB |
|---|---|---|
| Business (BBA) | 2 programs | 2 programs |
| Electrical and electronic engineering | 1 programs | 3 programs |
| Computer science and engineering | 1 programs | 2 programs |
| English | 1 programs | 2 programs |
| Other programs | 2 programs | 1 programs |
Only at Begum Rokeya University, Rangpur: Economics, Mathematics, Physics.
Begum Rokeya University, Rangpur and University of Liberal Arts Bangladesh share the same position in Ulkaa 2027: 31–40.
University of Liberal Arts Bangladesh was established in 2004; Begum Rokeya University, Rangpur in 2008.
Begum Rokeya University, Rangpur reports 7,050 students (2023), against 5,511 (2023) for University of Liberal Arts Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.