City University
- Private
- Dhaka
- Est. 2002
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 41.5 · Coverage 89%
Compare
In Ulkaa 2027, City University is ranked 51–75 and Premier University is ranked 51–75.
| Ranking | CU | PU-C |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 51 to 75 |
| Measure | CU | PU-C | |
|---|---|---|---|
| Accredited programs bac | No data | 6 | |
| Accredited programs baete | No data | 1 | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 2 | higher value8 | Higher is better |
| Citations 5yHigher is better | 2,469 | higher value3,294 | Higher is better |
| Citations per work 5yHigher is better | higher value6.5 | 6.2 | Higher is better |
| H indexHigher is better | higher value58 | 41 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 10.7% | Higher is better |
| Mean citedness 2y | 3.3 | 1.9 | |
| New admissionsShows size, not quality | 2,599 | 2,198 | Shows size, not quality |
| Programs total(programmes) | 13 | 21 | |
| Students totalShows size, not quality | 5,759 | 6,205 | Shows size, not quality |
| Teachers phdHigher is better | 23 | higher value39 | Higher is better |
| Teachers totalShows size, not quality | 208 | 254 | Shows size, not quality |
| Works 5yHigher is better | 381 | higher value532 | Higher is better |
| Works business | 44 | 101 | |
| Works cs | 37 | 73 | |
| Works engineering | 78 | 48 | |
| Works medicine | 23 | 70 | |
| Works total | 96 | 149 |
6 fields of study are offered at both institutions.
| Field of study | CU | PU-C |
|---|---|---|
| Business (BBA) | 1 programs | 4 programs |
| Computer science and engineering | 1 programs | 3 programs |
| Electrical and electronic engineering | 1 programs | 3 programs |
| English | 2 programs | 2 programs |
| Other programs | 1 programs | 3 programs |
| Law | 1 programs | 1 programs |
Only at City University: Agriculture, Civil engineering, Mechanical engineering, Pharmacy, Textile engineering.
Only at Premier University: Architecture, Economics, Mathematics.
City University and Premier University share the same position in Ulkaa 2027: 51–75.
Both were established in 2002.
Premier University reports 6,205 students (2023), against 5,759 (2023) for City University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.