Green University of Bangladesh
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 42.6 · Coverage 100%
Compare
In Ulkaa 2027, Green University of Bangladesh is ranked 51–75 and Jatiya Kabi Kazi Nazrul Islam University is ranked 51–75.
| Ranking | GUB | JKKNIU |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 51 to 75 |
| QS Asia 2026 | QS Asia 2026: Band 1,201 to 1,30039th in BD | Not ranked by QS Asia |
| Measure | GUB | JKKNIU | |
|---|---|---|---|
| Accredited programs baete | 2 | No data | |
| Accredited programs bar | 1 | No data | |
| Accredited programs totalHigher is better | 3 | No data | Higher is better |
| Citations 5yHigher is better | higher value10,781 | 8,943 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value11.1 | Higher is better |
| H indexHigher is better | higher value71 | 56 | Higher is better |
| Intl coauthor shareHigher is better | 34.1% | higher value35.8% | Higher is better |
| Mean citedness 2y | 3.1 | 3.1 | |
| New admissionsShows size, not quality | 1,317 | 1,090 | Shows size, not quality |
| Programs total(programmes) | 13 | 10 | |
| Students totalShows size, not quality | 6,855 | 7,275 | Shows size, not quality |
| Teachers phdHigher is better | 40 | higher value68 | Higher is better |
| Teachers totalShows size, not quality | 317 | 293 | Shows size, not quality |
| Works 5yHigher is better | higher value1,225 | 808 | Higher is better |
| Works business | 49 | 110 | |
| Works cs | 285 | 44 | |
| Works engineering | 303 | 45 | |
| Works medicine | 62 | 137 | |
| Works total | 331 | 179 |
5 fields of study are offered at both institutions.
| Field of study | GUB | JKKNIU |
|---|---|---|
| Business (BBA) | 3 programs | 1 programs |
| Law | 3 programs | 1 programs |
| Computer science and engineering | 2 programs | 1 programs |
| Electrical and electronic engineering | 2 programs | 1 programs |
| English | 2 programs | 1 programs |
Only at Green University of Bangladesh: Textile engineering.
Only at Jatiya Kabi Kazi Nazrul Islam University: Economics, Other programs.
Green University of Bangladesh and Jatiya Kabi Kazi Nazrul Islam University share the same position in Ulkaa 2027: 51–75.
Green University of Bangladesh was established in 2003; Jatiya Kabi Kazi Nazrul Islam University in 2006.
Jatiya Kabi Kazi Nazrul Islam University reports 7,275 students (2023), against 6,855 (2023) for Green University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.