Green University of Bangladesh
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 42.6 · Coverage 100%
Compare
In Ulkaa 2027, Green University of Bangladesh is ranked 51–75 and Varendra University is ranked 41–50.
| Ranking | GUB | VU |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,201 to 1,30039th in BD | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| Measure | GUB | VU | |
|---|---|---|---|
| Accredited programs baete | 2 | No data | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | higher value3 | 1 | Higher is better |
| Citations 5yHigher is better | higher value10,781 | 4,431 | Higher is better |
| Citations per work 5yHigher is better | higher value8.8 | 7.6 | Higher is better |
| H indexHigher is better | higher value71 | 41 | Higher is better |
| Intl coauthor shareHigher is better | higher value34.1% | 26.3% | Higher is better |
| Mean citedness 2y | 3.1 | 3.0 | |
| New admissionsShows size, not quality | 1,317 | 2,229 | Shows size, not quality |
| Programs total(programmes) | 13 | 1 | |
| Students totalShows size, not quality | 6,855 | 5,864 | Shows size, not quality |
| Teachers phdHigher is better | 40 | higher value59 | Higher is better |
| Teachers totalShows size, not quality | 317 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value1,225 | 585 | Higher is better |
| Works business | 49 | 89 | |
| Works cs | 285 | 50 | |
| Works engineering | 303 | 81 | |
| Works medicine | 62 | 68 | |
| Works total | 331 | 259 |
No field of study appears in both lists.
Only at Green University of Bangladesh: Business (BBA), Computer science and engineering, Electrical and electronic engineering, English, Law, Textile engineering.
Only at Varendra University: Pharmacy.
Varendra University ranks higher in Ulkaa 2027, at 41–50, against 51–75 for Green University of Bangladesh.
Green University of Bangladesh was established in 2003; Varendra University in 2012.
Green University of Bangladesh reports 6,855 students (2023), against 5,864 (2023) for Varendra University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.