Jatiya Kabi Kazi Nazrul Islam University
- Public
- Trishal, Mymensingh
- Est. 2006
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 43.9 · Coverage 86%
Compare
In Ulkaa 2027, Jatiya Kabi Kazi Nazrul Islam University is ranked 51–75 and Varendra University is ranked 41–50.
| Ranking | JKKNIU | VU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| Measure | JKKNIU | VU | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Citations 5yHigher is better | higher value8,943 | 4,431 | Higher is better |
| Citations per work 5yHigher is better | higher value11.1 | 7.6 | Higher is better |
| H indexHigher is better | higher value56 | 41 | Higher is better |
| Intl coauthor shareHigher is better | higher value35.8% | 26.3% | Higher is better |
| Mean citedness 2y | 3.1 | 3.0 | |
| New admissionsShows size, not quality | 1,090 | 2,229 | Shows size, not quality |
| Programs total(programmes) | 10 | 1 | |
| Students totalShows size, not quality | 7,275 | 5,864 | Shows size, not quality |
| Teachers phdHigher is better | higher value68 | 59 | Higher is better |
| Teachers totalShows size, not quality | 293 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value808 | 585 | Higher is better |
| Works business | 110 | 89 | |
| Works cs | 44 | 50 | |
| Works engineering | 45 | 81 | |
| Works medicine | 137 | 68 | |
| Works total | 179 | 259 |
No field of study appears in both lists.
Only at Jatiya Kabi Kazi Nazrul Islam University: Business (BBA), Computer science and engineering, Economics, Electrical and electronic engineering, English, Law, Other programs.
Only at Varendra University: Pharmacy.
Varendra University ranks higher in Ulkaa 2027, at 41–50, against 51–75 for Jatiya Kabi Kazi Nazrul Islam University.
Jatiya Kabi Kazi Nazrul Islam University was established in 2006; Varendra University in 2012.
Jatiya Kabi Kazi Nazrul Islam University reports 7,275 students (2023), against 5,864 (2023) for Varendra University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.