Presidency University
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 45.7 · Coverage 100%
Compare
In Ulkaa 2027, Presidency University is ranked 41–50 and Varendra University is ranked 41–50.
| Ranking | PU | VU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| Measure | PU | VU | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Citations 5yHigher is better | 1,186 | higher value4,431 | Higher is better |
| Citations per work 5yHigher is better | 3.9 | higher value7.6 | Higher is better |
| H indexHigher is better | 27 | higher value41 | Higher is better |
| Intl coauthor shareHigher is better | higher value86.1% | 26.3% | Higher is better |
| Mean citedness 2y | 1.4 | 3.0 | |
| New admissionsShows size, not quality | 1,403 | 2,229 | Shows size, not quality |
| Programs total(programmes) | 9 | 1 | |
| Students totalShows size, not quality | 2,019 | 5,864 | Shows size, not quality |
| Teachers phdHigher is better | 16 | higher value59 | Higher is better |
| Teachers totalShows size, not quality | 239 | 262 | Shows size, not quality |
| Works 5yHigher is better | 307 | higher value585 | Higher is better |
| Works business | 40 | 89 | |
| Works cs | 42 | 50 | |
| Works engineering | 64 | 81 | |
| Works medicine | 15 | 68 | |
| Works total | 122 | 259 |
No field of study appears in both lists.
Only at Presidency University: Business (BBA), Civil engineering, Computer science and engineering, Economics, Electrical and electronic engineering, English, Other programs.
Only at Varendra University: Pharmacy.
Presidency University and Varendra University share the same position in Ulkaa 2027: 41–50.
Presidency University was established in 2003; Varendra University in 2012.
Varendra University reports 5,864 students (2023), against 2,019 (2023) for Presidency University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.