Jatiya Kabi Kazi Nazrul Islam University
- Public
- Trishal, Mymensingh
- Est. 2006
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 43.9 · Coverage 86%
Compare
In Ulkaa 2027, Jatiya Kabi Kazi Nazrul Islam University is ranked 51–75 and World University of Bangladesh is ranked 41–50.
| Ranking | JKKNIU | WUB |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,301 to 1,40042nd in BD |
| Measure | JKKNIU | WUB | |
|---|---|---|---|
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 2 | Higher is better |
| Citations 5yHigher is better | higher value8,943 | 4,540 | Higher is better |
| Citations per work 5yHigher is better | higher value11.1 | 5.9 | Higher is better |
| H indexHigher is better | higher value56 | 49 | Higher is better |
| Intl coauthor shareHigher is better | higher value35.8% | 33.2% | Higher is better |
| Mean citedness 2y | 3.1 | 3.2 | |
| New admissionsShows size, not quality | 1,090 | 1,926 | Shows size, not quality |
| Programs total(programmes) | 10 | 15 | |
| Students totalShows size, not quality | 7,275 | 3,976 | Shows size, not quality |
| Teachers phdHigher is better | higher value68 | 24 | Higher is better |
| Teachers totalShows size, not quality | 293 | 178 | Shows size, not quality |
| Works 5yHigher is better | higher value808 | 769 | Higher is better |
| Works business | 110 | 66 | |
| Works cs | 44 | 90 | |
| Works engineering | 45 | 178 | |
| Works medicine | 137 | 36 | |
| Works total | 179 | 295 |
5 fields of study are offered at both institutions.
| Field of study | JKKNIU | WUB |
|---|---|---|
| Law | 1 programs | 3 programs |
| Business (BBA) | 1 programs | 2 programs |
| English | 1 programs | 2 programs |
| Computer science and engineering | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
Only at Jatiya Kabi Kazi Nazrul Islam University: Economics, Other programs.
Only at World University of Bangladesh: Architecture, Civil engineering, Mechanical engineering, Pharmacy, Textile engineering.
World University of Bangladesh ranks higher in Ulkaa 2027, at 41–50, against 51–75 for Jatiya Kabi Kazi Nazrul Islam University.
World University of Bangladesh was established in 2003; Jatiya Kabi Kazi Nazrul Islam University in 2006.
Jatiya Kabi Kazi Nazrul Islam University reports 7,275 students (2023), against 3,976 (2023) for World University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.