Northern University Bangladesh
- Private
- Dhaka
- Est. 2002
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 50.1 · Coverage 100%
Compare
In Ulkaa 2027, Northern University Bangladesh is ranked 31–40 and University of Science and Technology Chittagong is ranked 31–40.
| Ranking | NUB | USTC |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| Measure | NUB | USTC | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Citations 5yHigher is better | 6,328 | higher value6,547 | Higher is better |
| Citations per work 5yHigher is better | higher value9.5 | 8.9 | Higher is better |
| H indexHigher is better | 58 | higher value66 | Higher is better |
| Intl coauthor shareHigher is better | 29.6% | higher value33.1% | Higher is better |
| Mean citedness 2y | 3.5 | 3.6 | |
| New admissionsShows size, not quality | 6,556 | 938 | Shows size, not quality |
| Programs total(programmes) | 10 | 1 | |
| Students totalShows size, not quality | 9,176 | 1,836 | Shows size, not quality |
| Teachers phdHigher is better | higher value51 | 37 | Higher is better |
| Teachers totalShows size, not quality | 339 | 103 | Shows size, not quality |
| Works 5yHigher is better | 669 | higher value733 | Higher is better |
| Works business | 95 | 50 | |
| Works cs | 46 | 62 | |
| Works engineering | 74 | 87 | |
| Works medicine | 51 | 212 | |
| Works total | 213 | 245 |
1 fields of study are offered at both institutions.
| Field of study | NUB | USTC |
|---|---|---|
| Pharmacy | 2 programs | 1 programs |
Only at Northern University Bangladesh: Business (BBA), Civil engineering, Computer science and engineering, Electrical and electronic engineering, English, Law, Mechanical engineering, Textile engineering.
Northern University Bangladesh and University of Science and Technology Chittagong share the same position in Ulkaa 2027: 31–40.
University of Science and Technology Chittagong was established in 1992; Northern University Bangladesh in 2002.
Northern University Bangladesh reports 9,176 students (2023), against 1,836 (2023) for University of Science and Technology Chittagong.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.