Gopalganj Science and Technology University
- Public
- Gopalganj, Dhaka
- Est. 2011
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Rank 27Score 57.4 · Coverage 86%
Compare
In Ulkaa 2027, Gopalganj Science and Technology University is ranked 27 and International Islamic University Chittagong is ranked 26.
| Ranking | GSTU | IIUC |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 27 | Ulkaa 2027: Rank 26 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,201 to 1,30039th in BD |
| Measure | GSTU | IIUC | |
|---|---|---|---|
| Accredited programs baete | No data | 2 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value4 | Higher is better |
| Citations 5yHigher is better | higher value28,027 | 24,001 | Higher is better |
| Citations per work 5yHigher is better | higher value12.6 | 12.0 | Higher is better |
| H indexHigher is better | higher value113 | 101 | Higher is better |
| Intl coauthor shareHigher is better | higher value44.2% | 36.6% | Higher is better |
| Mean citedness 2y | 5.4 | 3.6 | |
| New admissionsShows size, not quality | 3,137 | 4,682 | Shows size, not quality |
| Programs total(programmes) | 38 | 6 | |
| Students totalShows size, not quality | 10,755 | 9,903 | Shows size, not quality |
| Teachers phdHigher is better | 81 | higher value108 | Higher is better |
| Teachers totalShows size, not quality | 385 | 485 | Shows size, not quality |
| Works 5yHigher is better | higher value2,227 | 2,006 | Higher is better |
| Works business | 129 | 238 | |
| Works cs | 102 | 299 | |
| Works engineering | 272 | 361 | |
| Works medicine | 259 | 208 | |
| Works total | 581 | 590 |
4 fields of study are offered at both institutions.
| Field of study | GSTU | IIUC |
|---|---|---|
| Electrical and electronic engineering | 3 programs | 2 programs |
| Computer science and engineering | 1 programs | 2 programs |
| Pharmacy | 2 programs | 1 programs |
| Law | 1 programs | 1 programs |
Only at Gopalganj Science and Technology University: Agriculture, Architecture, Business (BBA), Civil engineering, Economics, English, Mathematics, Other programs, Physics.
International Islamic University Chittagong ranks higher in Ulkaa 2027, at 26, against 27 for Gopalganj Science and Technology University.
International Islamic University Chittagong was established in 1995; Gopalganj Science and Technology University in 2011.
Gopalganj Science and Technology University reports 10,755 students (2023), against 9,903 (2023) for International Islamic University Chittagong.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.