East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
In Ulkaa 2027, East West University is ranked 24 and Gopalganj Science and Technology University is ranked 27.
| Ranking | EWU | GSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 27 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | Not ranked by QS Asia |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EWU | GSTU | |
|---|---|---|---|
| Accredited programs baete | 5 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 1 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value28,027 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value12.6 | Higher is better |
| H indexHigher is better | 100 | higher value113 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value44.2% | Higher is better |
| Mean citedness 2y | 2.1 | 5.4 | |
| New admissionsShows size, not quality | 4,492 | 3,137 | Shows size, not quality |
| Programs total(programmes) | 38 | 38 | |
| Students totalShows size, not quality | 12,220 | 10,755 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 81 | Higher is better |
| Teachers totalShows size, not quality | 517 | 385 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 2,227 | Higher is better |
| Works business | 188 | 129 | |
| Works cs | 417 | 102 | |
| Works engineering | 221 | 272 | |
| Works medicine | 269 | 259 | |
| Works total | 763 | 581 |
10 fields of study are offered at both institutions.
| Field of study | EWU | GSTU |
|---|---|---|
| Other programs | 12 programs | 16 programs |
| Business (BBA) | 4 programs | 7 programs |
| Electrical and electronic engineering | 5 programs | 3 programs |
| English | 4 programs | 1 programs |
| Pharmacy | 3 programs | 2 programs |
| Computer science and engineering | 3 programs | 1 programs |
| Civil engineering | 2 programs | 1 programs |
| Economics | 2 programs | 1 programs |
| Law | 2 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
Only at Gopalganj Science and Technology University: Agriculture, Architecture, Physics.
East West University ranks higher in Ulkaa 2027, at 24, against 27 for Gopalganj Science and Technology University.
East West University was established in 1996; Gopalganj Science and Technology University in 2011.
East West University reports 12,220 students (2023), against 10,755 (2023) for Gopalganj Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.