East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
In THE World 2027, East West University is ranked 1,801–2,000 and Noakhali Science and Technology University is ranked 1,401–1,600. In Ulkaa 2027, East West University is ranked 24 and Noakhali Science and Technology University is ranked 25.
| Ranking | EWU | NSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 25 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Band 851 to 90030th in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EWU | NSTU | |
|---|---|---|---|
| Accredited programs baete | 5 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 1 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value43,801 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value11.6 | Higher is better |
| H indexHigher is better | 100 | higher value124 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value43.3% | Higher is better |
| Mean citedness 2y | 2.1 | 5.0 | |
| New admissionsShows size, not quality | 4,492 | 1,421 | Shows size, not quality |
| Programs total(programmes) | 38 | 32 | |
| Students totalShows size, not quality | 12,220 | 7,777 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 89 | Higher is better |
| Teachers totalShows size, not quality | 517 | 415 | Shows size, not quality |
| Works 5yHigher is better | 2,263 | higher value3,763 | Higher is better |
| Works business | 188 | 304 | |
| Works cs | 417 | 243 | |
| Works engineering | 221 | 167 | |
| Works medicine | 269 | 462 | |
| Works total | 763 | 837 |
9 fields of study are offered at both institutions.
| Field of study | EWU | NSTU |
|---|---|---|
| Other programs | 12 programs | 16 programs |
| Business (BBA) | 4 programs | 3 programs |
| Electrical and electronic engineering | 5 programs | 1 programs |
| Computer science and engineering | 3 programs | 2 programs |
| English | 4 programs | 1 programs |
| Pharmacy | 3 programs | 2 programs |
| Economics | 2 programs | 1 programs |
| Law | 2 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
Only at East West University: Civil engineering.
Only at Noakhali Science and Technology University: Agriculture, Microbiology, Physics.
Noakhali Science and Technology University ranks higher in THE World 2027, at 1,401–1,600, against 1,801–2,000 for East West University.
East West University ranks higher in Ulkaa 2027, at 24, against 25 for Noakhali Science and Technology University.
East West University was established in 1996; Noakhali Science and Technology University in 2006.
East West University reports 12,220 students (2023), against 7,777 (2023) for Noakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.