International Islamic University Chittagong
- Private
- Chattogram
- Est. 1995
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 26Score 58.9 · Coverage 100%
Compare
In THE World 2027, International Islamic University Chittagong is ranked 1,401–1,600 and Noakhali Science and Technology University is ranked 1,401–1,600. In Ulkaa 2027, International Islamic University Chittagong is ranked 26 and Noakhali Science and Technology University is ranked 25.
| Ranking | IIUC | NSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 26 | Ulkaa 2027: Rank 25 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,201 to 1,30039th in BD | QS Asia 2026: Band 851 to 90030th in BD |
| Measure | IIUC | NSTU | |
|---|---|---|---|
| Accredited programs baete | 2 | No data | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value4 | 1 | Higher is better |
| Citations 5yHigher is better | 24,001 | higher value43,801 | Higher is better |
| Citations per work 5yHigher is better | higher value12.0 | 11.6 | Higher is better |
| H indexHigher is better | 101 | higher value124 | Higher is better |
| Intl coauthor shareHigher is better | 36.6% | higher value43.3% | Higher is better |
| Mean citedness 2y | 3.6 | 5.0 | |
| New admissionsShows size, not quality | 4,682 | 1,421 | Shows size, not quality |
| Programs total(programmes) | 6 | 32 | |
| Students totalShows size, not quality | 9,903 | 7,777 | Shows size, not quality |
| Teachers phdHigher is better | higher value108 | 89 | Higher is better |
| Teachers totalShows size, not quality | 485 | 415 | Shows size, not quality |
| Works 5yHigher is better | 2,006 | higher value3,763 | Higher is better |
| Works business | 238 | 304 | |
| Works cs | 299 | 243 | |
| Works engineering | 361 | 167 | |
| Works medicine | 208 | 462 | |
| Works total | 590 | 837 |
4 fields of study are offered at both institutions.
| Field of study | IIUC | NSTU |
|---|---|---|
| Computer science and engineering | 2 programs | 2 programs |
| Electrical and electronic engineering | 2 programs | 1 programs |
| Pharmacy | 1 programs | 2 programs |
| Law | 1 programs | 1 programs |
Only at Noakhali Science and Technology University: Agriculture, Business (BBA), Economics, English, Mathematics, Microbiology, Other programs, Physics.
International Islamic University Chittagong and Noakhali Science and Technology University share the same position in THE World 2027: 1,401–1,600.
Noakhali Science and Technology University ranks higher in Ulkaa 2027, at 25, against 26 for International Islamic University Chittagong.
International Islamic University Chittagong was established in 1995; Noakhali Science and Technology University in 2006.
International Islamic University Chittagong reports 9,903 students (2023), against 7,777 (2023) for Noakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.