International Islamic University Chittagong
- Private
- Chattogram
- Est. 1995
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 26Score 58.9 · Coverage 100%
Compare
In THE World 2027, International Islamic University Chittagong is ranked 1,401–1,600 and United International University is ranked 1,201–1,400. In Ulkaa 2027, International Islamic University Chittagong is ranked 26 and United International University is ranked 23.
| Ranking | IIUC | UIU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 26 | Ulkaa 2027: Rank 23 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Band 1,201 to 1,30039th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| Measure | IIUC | UIU | |
|---|---|---|---|
| Accredited programs baete | 2 | 2 | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value4 | 3 | Higher is better |
| Citations 5yHigher is better | higher value24,001 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | 12.0 | higher value12.0 | Higher is better |
| H indexHigher is better | 101 | higher value106 | Higher is better |
| Intl coauthor shareHigher is better | 36.6% | higher value38.3% | Higher is better |
| Mean citedness 2y | 3.6 | 5.3 | |
| New admissionsShows size, not quality | 4,682 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 6 | 21 | |
| Students totalShows size, not quality | 9,903 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value108 | 87 | Higher is better |
| Teachers totalShows size, not quality | 485 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value2,006 | 1,922 | Higher is better |
| Works business | 238 | 277 | |
| Works cs | 299 | 437 | |
| Works engineering | 361 | 191 | |
| Works medicine | 208 | 141 | |
| Works total | 590 | 562 |
3 fields of study are offered at both institutions.
| Field of study | IIUC | UIU |
|---|---|---|
| Computer science and engineering | 2 programs | 4 programs |
| Electrical and electronic engineering | 2 programs | 2 programs |
| Pharmacy | 1 programs | 2 programs |
Only at International Islamic University Chittagong: Law.
Only at United International University: Business (BBA), Civil engineering, Economics, English, Microbiology, Other programs.
United International University ranks higher in THE World 2027, at 1,201–1,400, against 1,401–1,600 for International Islamic University Chittagong.
United International University ranks higher in Ulkaa 2027, at 23, against 26 for International Islamic University Chittagong.
International Islamic University Chittagong was established in 1995; United International University in 2003.
International Islamic University Chittagong reports 9,903 students (2023), against 7,224 (2023) for United International University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.