East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
In Ulkaa 2027, East West University is ranked 24 and Patuakhali Science and Technology University is ranked 22.
| Ranking | EWU | PSTU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 22 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EWU | PSTU | |
|---|---|---|---|
| Accredited programs baete | 5 | No data | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 6 | No data | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value26,520 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value13.6 | Higher is better |
| H indexHigher is better | 100 | higher value120 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value45.1% | Higher is better |
| Mean citedness 2y | 2.1 | 4.2 | |
| New admissionsShows size, not quality | 4,492 | 1,212 | Shows size, not quality |
| Programs total(programmes) | 38 | 68 | |
| Students totalShows size, not quality | 12,220 | 4,427 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 127 | Higher is better |
| Teachers totalShows size, not quality | 517 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 1,949 | Higher is better |
| Works business | 188 | 85 | |
| Works cs | 417 | 50 | |
| Works engineering | 221 | 87 | |
| Works medicine | 269 | 182 | |
| Works total | 763 | 417 |
6 fields of study are offered at both institutions.
| Field of study | EWU | PSTU |
|---|---|---|
| Other programs | 12 programs | 32 programs |
| Business (BBA) | 4 programs | 8 programs |
| Computer science and engineering | 3 programs | 3 programs |
| Electrical and electronic engineering | 5 programs | 1 programs |
| Law | 2 programs | 2 programs |
| Economics | 2 programs | 1 programs |
Only at East West University: Civil engineering, English, Mathematics, Pharmacy.
Only at Patuakhali Science and Technology University: Agriculture, Microbiology.
Patuakhali Science and Technology University ranks higher in Ulkaa 2027, at 22, against 24 for East West University.
East West University was established in 1996; Patuakhali Science and Technology University in 2000.
East West University reports 12,220 students (2023), against 4,427 (2023) for Patuakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.