Khwaja Yunus Ali University
- Private
- Sirajganj, Rajshahi
- Est. 2012
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.7 · Coverage 100%
Compare
In Ulkaa 2027, Khwaja Yunus Ali University is ranked 41–50 and Metropolitan University is ranked 31–40.
| Ranking | KYAU | MU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 31 to 40 |
| Measure | KYAU | MU | |
|---|---|---|---|
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | higher value2 | 1 | Higher is better |
| Citations 5yHigher is better | higher value2,845 | 1,689 | Higher is better |
| Citations per work 5yHigher is better | higher value10.7 | 8.2 | Higher is better |
| H indexHigher is better | higher value45 | 32 | Higher is better |
| Intl coauthor shareHigher is better | 32.7% | higher value39.3% | Higher is better |
| Mean citedness 2y | 1.8 | 1.5 | |
| New admissionsShows size, not quality | 484 | 1,490 | Shows size, not quality |
| Programs total(programmes) | 2 | 15 | |
| Students totalShows size, not quality | 1,373 | 2,370 | Shows size, not quality |
| Teachers phdHigher is better | higher value25 | 16 | Higher is better |
| Teachers totalShows size, not quality | 102 | 125 | Shows size, not quality |
| Works 5yHigher is better | higher value267 | 206 | Higher is better |
| Works business | 19 | 48 | |
| Works cs | 24 | 38 | |
| Works engineering | 33 | 23 | |
| Works medicine | 45 | 14 | |
| Works total | 101 | 61 |
1 fields of study are offered at both institutions.
| Field of study | KYAU | MU |
|---|---|---|
| Law | 1 programs | 3 programs |
Only at Khwaja Yunus Ali University: Pharmacy.
Only at Metropolitan University: Business (BBA), Computer science and engineering, Economics, Electrical and electronic engineering, English, Other programs.
Metropolitan University ranks higher in Ulkaa 2027, at 31–40, against 41–50 for Khwaja Yunus Ali University.
Metropolitan University was established in 2003; Khwaja Yunus Ali University in 2012.
Metropolitan University reports 2,370 students (2023), against 1,373 (2023) for Khwaja Yunus Ali University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.