Khwaja Yunus Ali University
- Private
- Sirajganj, Rajshahi
- Est. 2012
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.7 · Coverage 100%
Compare
In Ulkaa 2027, Khwaja Yunus Ali University is ranked 41–50 and State University of Bangladesh is ranked 41–50.
| Ranking | KYAU | SUB |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| Measure | KYAU | SUB | |
|---|---|---|---|
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 2 | 2 | Higher is better |
| Citations 5yHigher is better | 2,845 | higher value12,533 | Higher is better |
| Citations per work 5yHigher is better | 10.7 | higher value15.4 | Higher is better |
| H indexHigher is better | 45 | higher value65 | Higher is better |
| Intl coauthor shareHigher is better | 32.7% | higher value37.2% | Higher is better |
| Mean citedness 2y | 1.8 | 5.9 | |
| New admissionsShows size, not quality | 484 | 1,069 | Shows size, not quality |
| Programs total(programmes) | 2 | 21 | |
| Students totalShows size, not quality | 1,373 | 2,371 | Shows size, not quality |
| Teachers phdHigher is better | 25 | higher value54 | Higher is better |
| Teachers totalShows size, not quality | 102 | 160 | Shows size, not quality |
| Works 5yHigher is better | 267 | higher value812 | Higher is better |
| Works business | 19 | 79 | |
| Works cs | 24 | 58 | |
| Works engineering | 33 | 26 | |
| Works medicine | 45 | 150 | |
| Works total | 101 | 218 |
2 fields of study are offered at both institutions.
| Field of study | KYAU | SUB |
|---|---|---|
| Pharmacy | 1 programs | 3 programs |
| Law | 1 programs | 1 programs |
Only at State University of Bangladesh: Architecture, Business (BBA), Computer science and engineering, English, Microbiology, Other programs.
Khwaja Yunus Ali University and State University of Bangladesh share the same position in Ulkaa 2027: 41–50.
State University of Bangladesh was established in 2002; Khwaja Yunus Ali University in 2012.
State University of Bangladesh reports 2,371 students (2023), against 1,373 (2023) for Khwaja Yunus Ali University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.