Bangladesh University of Business and Technology
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.6 · Coverage 100%
Compare
In Ulkaa 2027, Bangladesh University of Business and Technology is ranked 41–50 and State University of Bangladesh is ranked 41–50.
| Ranking | BUBT | SUB |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,401 to 1,50044th in BD | Not ranked by QS Asia |
| Measure | BUBT | SUB | |
|---|---|---|---|
| Accredited programs bac | 1 | No data | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 2 | 2 | Higher is better |
| Citations 5yHigher is better | higher value16,893 | 12,533 | Higher is better |
| Citations per work 5yHigher is better | 13.3 | higher value15.4 | Higher is better |
| H indexHigher is better | higher value119 | 65 | Higher is better |
| Intl coauthor shareHigher is better | higher value37.8% | 37.2% | Higher is better |
| Mean citedness 2y | 4.9 | 5.9 | |
| New admissionsShows size, not quality | 3,187 | 1,069 | Shows size, not quality |
| Programs total(programmes) | 11 | 21 | |
| Students totalShows size, not quality | 8,739 | 2,371 | Shows size, not quality |
| Teachers phdHigher is better | 40 | higher value54 | Higher is better |
| Teachers totalShows size, not quality | 428 | 160 | Shows size, not quality |
| Works 5yHigher is better | higher value1,269 | 812 | Higher is better |
| Works business | 64 | 79 | |
| Works cs | 345 | 58 | |
| Works engineering | 247 | 26 | |
| Works medicine | 97 | 150 | |
| Works total | 466 | 218 |
4 fields of study are offered at both institutions.
| Field of study | BUBT | SUB |
|---|---|---|
| Computer science and engineering | 2 programs | 3 programs |
| English | 1 programs | 3 programs |
| Business (BBA) | 1 programs | 2 programs |
| Law | 2 programs | 1 programs |
Only at Bangladesh University of Business and Technology: Economics, Electrical and electronic engineering, Mathematics.
Only at State University of Bangladesh: Architecture, Microbiology, Other programs, Pharmacy.
Bangladesh University of Business and Technology and State University of Bangladesh share the same position in Ulkaa 2027: 41–50.
State University of Bangladesh was established in 2002; Bangladesh University of Business and Technology in 2003.
Bangladesh University of Business and Technology reports 8,739 students (2023), against 2,371 (2023) for State University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.