Bangladesh University of Business and Technology
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.6 · Coverage 100%
Compare
In Ulkaa 2027, Bangladesh University of Business and Technology is ranked 41–50 and Pabna University of Science and Technology is ranked 31–40.
| Ranking | BUBT | PUST |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 31 to 40 |
| QS Asia 2026 | QS Asia 2026: Band 1,401 to 1,50044th in BD | QS Asia 2026: Band 1,201 to 1,30039th in BD |
| Measure | BUBT | PUST | |
|---|---|---|---|
| Accredited programs bac | 1 | No data | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | higher value2 | 1 | Higher is better |
| Citations 5yHigher is better | 16,893 | higher value19,700 | Higher is better |
| Citations per work 5yHigher is better | higher value13.3 | 11.1 | Higher is better |
| H indexHigher is better | higher value119 | 79 | Higher is better |
| Intl coauthor shareHigher is better | 37.8% | higher value41.7% | Higher is better |
| Mean citedness 2y | 4.9 | 4.1 | |
| New admissionsShows size, not quality | 3,187 | 951 | Shows size, not quality |
| Programs total(programmes) | 11 | 20 | |
| Students totalShows size, not quality | 8,739 | 5,388 | Shows size, not quality |
| Teachers phdHigher is better | 40 | higher value55 | Higher is better |
| Teachers totalShows size, not quality | 428 | 183 | Shows size, not quality |
| Works 5yHigher is better | 1,269 | higher value1,778 | Higher is better |
| Works business | 64 | 76 | |
| Works cs | 345 | 117 | |
| Works engineering | 247 | 514 | |
| Works medicine | 97 | 105 | |
| Works total | 466 | 513 |
6 fields of study are offered at both institutions.
| Field of study | BUBT | PUST |
|---|---|---|
| Computer science and engineering | 2 programs | 2 programs |
| Electrical and electronic engineering | 2 programs | 2 programs |
| Business (BBA) | 1 programs | 2 programs |
| Economics | 2 programs | 1 programs |
| English | 1 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
Only at Bangladesh University of Business and Technology: Law.
Only at Pabna University of Science and Technology: Architecture, Civil engineering, Other programs, Pharmacy, Physics.
Pabna University of Science and Technology ranks higher in Ulkaa 2027, at 31–40, against 41–50 for Bangladesh University of Business and Technology.
Bangladesh University of Business and Technology was established in 2003; Pabna University of Science and Technology in 2008.
Bangladesh University of Business and Technology reports 8,739 students (2023), against 5,388 (2023) for Pabna University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.