Metropolitan University
- Private
- Sylhet
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 49.4 · Coverage 100%
Compare
In Ulkaa 2027, Metropolitan University is ranked 31–40 and Pabna University of Science and Technology is ranked 31–40.
| Ranking | MU | PUST |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,201 to 1,30039th in BD |
| Measure | MU | PUST | |
|---|---|---|---|
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Citations 5yHigher is better | 1,689 | higher value19,700 | Higher is better |
| Citations per work 5yHigher is better | 8.2 | higher value11.1 | Higher is better |
| H indexHigher is better | 32 | higher value79 | Higher is better |
| Intl coauthor shareHigher is better | 39.3% | higher value41.7% | Higher is better |
| Mean citedness 2y | 1.5 | 4.1 | |
| New admissionsShows size, not quality | 1,490 | 951 | Shows size, not quality |
| Programs total(programmes) | 15 | 20 | |
| Students totalShows size, not quality | 2,370 | 5,388 | Shows size, not quality |
| Teachers phdHigher is better | 16 | higher value55 | Higher is better |
| Teachers totalShows size, not quality | 125 | 183 | Shows size, not quality |
| Works 5yHigher is better | 206 | higher value1,778 | Higher is better |
| Works business | 48 | 76 | |
| Works cs | 38 | 117 | |
| Works engineering | 23 | 514 | |
| Works medicine | 14 | 105 | |
| Works total | 61 | 513 |
6 fields of study are offered at both institutions.
| Field of study | MU | PUST |
|---|---|---|
| Business (BBA) | 3 programs | 2 programs |
| Computer science and engineering | 3 programs | 2 programs |
| Other programs | 2 programs | 3 programs |
| Economics | 2 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 2 programs |
| English | 1 programs | 1 programs |
Only at Metropolitan University: Law.
Only at Pabna University of Science and Technology: Architecture, Civil engineering, Mathematics, Pharmacy, Physics.
Metropolitan University and Pabna University of Science and Technology share the same position in Ulkaa 2027: 31–40.
Metropolitan University was established in 2003; Pabna University of Science and Technology in 2008.
Pabna University of Science and Technology reports 5,388 students (2023), against 2,370 (2023) for Metropolitan University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.