Bangladesh University of Business and Technology
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.6 · Coverage 100%
Compare
In Ulkaa 2027, Bangladesh University of Business and Technology is ranked 41–50 and Metropolitan University is ranked 31–40.
| Ranking | BUBT | MU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 31 to 40 |
| QS Asia 2026 | QS Asia 2026: Band 1,401 to 1,50044th in BD | Not ranked by QS Asia |
| Measure | BUBT | MU | |
|---|---|---|---|
| Accredited programs bac | 1 | No data | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs totalHigher is better | higher value2 | 1 | Higher is better |
| Citations 5yHigher is better | higher value16,893 | 1,689 | Higher is better |
| Citations per work 5yHigher is better | higher value13.3 | 8.2 | Higher is better |
| H indexHigher is better | higher value119 | 32 | Higher is better |
| Intl coauthor shareHigher is better | 37.8% | higher value39.3% | Higher is better |
| Mean citedness 2y | 4.9 | 1.5 | |
| New admissionsShows size, not quality | 3,187 | 1,490 | Shows size, not quality |
| Programs total(programmes) | 11 | 15 | |
| Students totalShows size, not quality | 8,739 | 2,370 | Shows size, not quality |
| Teachers phdHigher is better | higher value40 | 16 | Higher is better |
| Teachers totalShows size, not quality | 428 | 125 | Shows size, not quality |
| Works 5yHigher is better | higher value1,269 | 206 | Higher is better |
| Works business | 64 | 48 | |
| Works cs | 345 | 38 | |
| Works engineering | 247 | 23 | |
| Works medicine | 97 | 14 | |
| Works total | 466 | 61 |
6 fields of study are offered at both institutions.
| Field of study | BUBT | MU |
|---|---|---|
| Computer science and engineering | 2 programs | 3 programs |
| Law | 2 programs | 3 programs |
| Business (BBA) | 1 programs | 3 programs |
| Economics | 2 programs | 2 programs |
| Electrical and electronic engineering | 2 programs | 1 programs |
| English | 1 programs | 1 programs |
Only at Bangladesh University of Business and Technology: Mathematics.
Only at Metropolitan University: Other programs.
Metropolitan University ranks higher in Ulkaa 2027, at 31–40, against 41–50 for Bangladesh University of Business and Technology.
Both were established in 2003.
Bangladesh University of Business and Technology reports 8,739 students (2023), against 2,370 (2023) for Metropolitan University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.