State University of Bangladesh
- Private
- Dhaka
- Est. 2002
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.0 · Coverage 77%
Compare
In Ulkaa 2027, State University of Bangladesh is ranked 41–50 and Uttara University is ranked 41–50.
| Ranking | SUB | UU |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| Measure | SUB | UU | |
|---|---|---|---|
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | higher value2 | 1 | Higher is better |
| Citations 5yHigher is better | higher value12,533 | 4,197 | Higher is better |
| Citations per work 5yHigher is better | higher value15.4 | 6.2 | Higher is better |
| H indexHigher is better | higher value65 | 48 | Higher is better |
| Intl coauthor shareHigher is better | higher value37.2% | 34.6% | Higher is better |
| Mean citedness 2y | 5.9 | 2.3 | |
| New admissionsShows size, not quality | 1,069 | 5,376 | Shows size, not quality |
| Programs total(programmes) | 21 | 11 | |
| Students totalShows size, not quality | 2,371 | 9,531 | Shows size, not quality |
| Teachers phdHigher is better | higher value54 | 52 | Higher is better |
| Teachers totalShows size, not quality | 160 | 513 | Shows size, not quality |
| Works 5yHigher is better | higher value812 | 673 | Higher is better |
| Works business | 79 | 57 | |
| Works cs | 58 | 87 | |
| Works engineering | 26 | 85 | |
| Works medicine | 150 | 53 | |
| Works total | 218 | 263 |
4 fields of study are offered at both institutions.
| Field of study | SUB | UU |
|---|---|---|
| Business (BBA) | 2 programs | 2 programs |
| Computer science and engineering | 3 programs | 1 programs |
| English | 3 programs | 1 programs |
| Law | 1 programs | 3 programs |
Only at State University of Bangladesh: Architecture, Microbiology, Other programs, Pharmacy.
Only at Uttara University: Civil engineering, Electrical and electronic engineering, Mathematics, Textile engineering.
State University of Bangladesh and Uttara University share the same position in Ulkaa 2027: 41–50.
State University of Bangladesh was established in 2002; Uttara University in 2003.
Uttara University reports 9,531 students (2023), against 2,371 (2023) for State University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.