University of Asia Pacific
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Rank 30Score 56.2 · Coverage 100%
Compare
In Ulkaa 2027, University of Asia Pacific is ranked 30 and University of Liberal Arts Bangladesh is ranked 31–40.
| Ranking | UAP | ULAB |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 30 | Ulkaa 2027: Band 31 to 40 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Band 901 to 95032nd in BD | QS Asia 2026: Band 1,001 to 1,10033rd in BD |
| Measure | UAP | ULAB | |
|---|---|---|---|
| Accredited programs baete | 3 | 2 | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | higher value5 | 2 | Higher is better |
| Citations 5yHigher is better | higher value15,119 | 6,658 | Higher is better |
| Citations per work 5yHigher is better | higher value10.8 | 8.0 | Higher is better |
| H indexHigher is better | higher value95 | 55 | Higher is better |
| Intl coauthor shareHigher is better | 38.7% | higher value40.7% | Higher is better |
| Mean citedness 2y | 3.5 | 2.7 | |
| New admissionsShows size, not quality | 2,710 | 2,290 | Shows size, not quality |
| Programs total(programmes) | 22 | 10 | |
| Students totalShows size, not quality | 7,956 | 5,511 | Shows size, not quality |
| Teachers phdHigher is better | higher value119 | 94 | Higher is better |
| Teachers totalShows size, not quality | 332 | 519,779 | Shows size, not quality |
| Works 5yHigher is better | higher value1,401 | 828 | Higher is better |
| Works business | 67 | 83 | |
| Works cs | 172 | 122 | |
| Works engineering | 185 | 92 | |
| Works medicine | 237 | 54 | |
| Works total | 331 | 209 |
5 fields of study are offered at both institutions.
| Field of study | UAP | ULAB |
|---|---|---|
| Electrical and electronic engineering | 3 programs | 3 programs |
| Business (BBA) | 3 programs | 2 programs |
| Computer science and engineering | 3 programs | 2 programs |
| English | 1 programs | 2 programs |
| Other programs | 1 programs | 1 programs |
Only at University of Asia Pacific: Architecture, Civil engineering, Law, Pharmacy.
University of Asia Pacific ranks higher in Ulkaa 2027, at 30, against 31–40 for University of Liberal Arts Bangladesh.
University of Asia Pacific was established in 1996; University of Liberal Arts Bangladesh in 2004.
University of Asia Pacific reports 7,956 students (2023), against 5,511 (2023) for University of Liberal Arts Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.