State University of Bangladesh
- Private
- Dhaka
- Est. 2002
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.0 · Coverage 77%
Compare
In Ulkaa 2027, State University of Bangladesh is ranked 41–50 and Stamford University Bangladesh is ranked 41–50.
| Ranking | SUB | SUB |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 781 to 79025th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| Measure | SUB | SUB | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 2 | higher value5 | Higher is better |
| Citations 5yHigher is better | higher value12,533 | 3,592 | Higher is better |
| Citations per work 5yHigher is better | higher value15.4 | 5.7 | Higher is better |
| H indexHigher is better | 65 | higher value69 | Higher is better |
| Intl coauthor shareHigher is better | higher value37.2% | 23.9% | Higher is better |
| Mean citedness 2y | 5.9 | 2.7 | |
| New admissionsShows size, not quality | 1,069 | 1,286 | Shows size, not quality |
| Programs total(programmes) | 21 | 17 | |
| Students totalShows size, not quality | 2,371 | 3,623 | Shows size, not quality |
| Teachers phdHigher is better | 54 | 54 | Higher is better |
| Teachers totalShows size, not quality | 160 | 257 | Shows size, not quality |
| Works 5yHigher is better | higher value812 | 632 | Higher is better |
| Works business | 79 | 50 | |
| Works cs | 58 | 53 | |
| Works engineering | 26 | 67 | |
| Works medicine | 150 | 91 | |
| Works total | 218 | 159 |
7 fields of study are offered at both institutions.
| Field of study | SUB | SUB |
|---|---|---|
| Computer science and engineering | 3 programs | 2 programs |
| English | 3 programs | 2 programs |
| Pharmacy | 3 programs | 2 programs |
| Law | 1 programs | 3 programs |
| Business (BBA) | 2 programs | 1 programs |
| Architecture | 1 programs | 1 programs |
| Microbiology | 1 programs | 1 programs |
Only at State University of Bangladesh: Other programs.
Only at Stamford University Bangladesh: Civil engineering, Economics, Electrical and electronic engineering.
State University of Bangladesh and Stamford University Bangladesh share the same position in Ulkaa 2027: 41–50.
Both were established in 2002.
Stamford University Bangladesh reports 3,623 students (2023), against 2,371 (2023) for State University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.