Varendra University
- Private
- Rajshahi
- Est. 2012
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 45.3 · Coverage 100%
Compare
In Ulkaa 2027, Varendra University is ranked 41–50 and World University of Bangladesh is ranked 41–50.
| Ranking | VU | WUB |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,401 to 1,50044th in BD | QS Asia 2026: Band 1,301 to 1,40042nd in BD |
| Measure | VU | WUB | |
|---|---|---|---|
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value2 | Higher is better |
| Citations 5yHigher is better | 4,431 | higher value4,540 | Higher is better |
| Citations per work 5yHigher is better | higher value7.6 | 5.9 | Higher is better |
| H indexHigher is better | 41 | higher value49 | Higher is better |
| Intl coauthor shareHigher is better | 26.3% | higher value33.2% | Higher is better |
| Mean citedness 2y | 3.0 | 3.2 | |
| New admissionsShows size, not quality | 2,229 | 1,926 | Shows size, not quality |
| Programs total(programmes) | 1 | 15 | |
| Students totalShows size, not quality | 5,864 | 3,976 | Shows size, not quality |
| Teachers phdHigher is better | higher value59 | 24 | Higher is better |
| Teachers totalShows size, not quality | 262 | 178 | Shows size, not quality |
| Works 5yHigher is better | 585 | higher value769 | Higher is better |
| Works business | 89 | 66 | |
| Works cs | 50 | 90 | |
| Works engineering | 81 | 178 | |
| Works medicine | 68 | 36 | |
| Works total | 259 | 295 |
1 fields of study are offered at both institutions.
| Field of study | VU | WUB |
|---|---|---|
| Pharmacy | 1 programs | 2 programs |
Only at World University of Bangladesh: Architecture, Business (BBA), Civil engineering, Computer science and engineering, Electrical and electronic engineering, English, Law, Mechanical engineering, Textile engineering.
Varendra University and World University of Bangladesh share the same position in Ulkaa 2027: 41–50.
World University of Bangladesh was established in 2003; Varendra University in 2012.
Varendra University reports 5,864 students (2023), against 3,976 (2023) for World University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.